日本郵便





International Mail Rates, Size and Weight Limits (Including Celga's shipping & handling fee)

Parcel Post Rates

As of May 20 2008

Zone1 |  Zone2 | Zone3 | Zone4

Zone1

Zone Zone1
Destination East Asia (incl. Mongolia), Guam, Midway, Marshall Is., Micronesia and others
Handling Airmail
(not used)
SAL Surface mail
Weight
0.5 kg 2,050 yen 1,800 yen 1,500 yen
1.0 kg 2,400 yen 2,400 yen 1,750 yen
1.5 kg 2,750 yen 2,400 yen 1,750 yen
2.0 kg 3,100 yen 3,000 yen 2,000 yen
2.5 kg 3,450 yen 3,000 yen 2,000 yen
3.0 kg 3,800 yen 3,600 yen 2,250 yen
3.5 kg 4,150 yen 3,600 yen 2,250 yen
4.0 kg 4,500 yen 4,200 yen 2,500 yen
 4.5 kg 4,850 yen 4,200 yen 2,500 yen
5.0 kg 5,150 yen 4,700 yen 2,750 yen
5.5 kg 5,450 yen 4,700 yen 2,750 yen
6.0 kg 5,750 yen 5,200 yen 3,000 yen
6.5 kg 6,050 yen 5,200 yen 3,000 yen
7.0 kg 6,350 yen 5,700 yen 3,250 yen
7.5 kg 6,650 yen 5,700 yen 3,250 yen
8.0 kg 6,950 yen 6,200 yen 3,500 yen
8.5 kg 7,250 yen 6,200 yen 3,500 yen
9.0 kg 7,550 yen 6,700 yen 3,750 yen
9.5 kg 7,850 yen 6,700 yen 3,750 yen
10.0 kg 8,250 yen 7,000 yen 3,950 yen
11.0 kg 8,650 yen 7,300 yen 4,150 yen
12.0 kg 9,050 yen 7,600 yen 4,350 yen
13.0 kg 9,450 yen 7,900 yen 4,550 yen
14.0 kg 9,850 yen 8,200 yen 4,750 yen
15.0 kg 10,250 yen 8,500 yen 4,950 yen
16.0 kg 10,650 yen 8,800 yen 5,150 yen
17.0 kg 11,050 yen 9,100 yen 5,350 yen
18.0 kg 11,450 yen 9,400 yen 5,550 yen
19.0 kg 11,850 yen 9,700 yen 5,750 yen
20.0 kg 12,250 yen 10,000 yen 5,950 yen
21.0 kg 12,650 yen 10,300 yen 6,150 yen
22.0 kg 13,050 yen 10,600 yen 6,350 yen
23.0 kg 13,450 yen 10,900 yen 6,550 yen
24.0 kg 13,850 yen 11,200 yen 6,750 yen
25.0 kg 14,250 yen 11,500 yen 6,950 yen
26.0 kg 14,650 yen 11,800 yen 7,150 yen
27.0 kg 15,050 yen 12,100 yen 7,350 yen
28.0 kg 15,450 yen 12,400 yen 7,550 yen
29.0 kg 15,850 yen 12,700 yen 7,750 yen

PAGE to TOP

Zone2

Zone Zone2
Destination Southeast Asia, Southwest Asia
Handling Airmail
(not used)
SAL Surface mail
Weight
0.5 kg 2,700 yen 2,200 yen 1,700 yen
1.0 kg 3,300 yen 2,900 yen 2,100 yen
1.5 kg 3,900 yen 2,900 yen 2,100 yen
2.0 kg 4,500 yen 3,600 yen 2,500 yen
2.5 kg 5,100 yen 3,600 yen 2,500 yen
3.0 kg 5,700 yen 4,300 yen 2,900 yen
3.5 kg 6,300 yen 4,300 yen 2,900 yen
4.0 kg 6,900 yen 5,000 yen 3,300 yen
4.5 kg 7,500 yen 5,000 yen 3,300 yen
5.0 kg 8,000 yen 5,600 yen 3,700 yen
5.5 kg 8,500 yen 5,600 yen 3,700 yen
6.0 kg 9,000 yen 6,200 yen 4,100 yen
6.5 kg 9,500 yen 6,200 yen 4,100 yen
7.0 kg 10,000 yen 6,800 yen 4,500 yen
7.5 kg 10,500 yen 6,800 yen 4,500 yen
8.0 kg 11,000 yen 7,400 yen 4,900 yen
8.5 kg 11,500 yen 7,400 yen 4,900 yen
9.0 kg 12,000 yen 8,000 yen 5,300 yen
9.5 kg 12,500 yen 8,000 yen 5,300 yen
10.0 kg 13,200 yen 8,400 yen 5,600 yen
11.0 kg 13,900 yen 8,800 yen 5,900 yen
12.0 kg 14,600 yen 9,200 yen 6,200 yen
13.0 kg 15,300 yen 9,600 yen 6,500 yen
14.0 kg 16,000 yen 10,000 yen 6,800 yen
15.0 kg 16,700 yen 10,400 yen 7,100 yen
16.0 kg 17,400 yen 10,800 yen 7,400 yen
17.0 kg 18,100 yen 11,200 yen 7,700 yen
18.0 kg 18,800 yen 11,600 yen 8,000 yen
19.0 kg 19,500 yen 12,000 yen 8,300 yen
20.0 kg 20,200 yen 12,400 yen 8,600 yen
21.0 kg 20,900 yen 12,800 yen 8,900 yen
22.0 kg 21,600 yen 13,200 yen 9,200 yen
23.0 kg 22,300 yen 13,600 yen 9,500 yen
24.0 kg 23,000 yen 14,000 yen 9,800 yen
25.0 kg 23,700 yen 14,400 yen 10,100 yen
26.0 kg 24,400 yen 14,800 yen 10,400 yen
27.0 kg 25,100 yen 15,200 yen 10,700 yen
28.0 kg 25,800 yen 15,600 yen 11,000 yen
29.0 kg 26,500 yen 16,000 yen 11,300 yen

PAGE to TOP

Zone3

Zone Zone3
Destination Oceania, North America, Central America, Middle East, Europe
Handling Airmail
(not used)
SAL Surface mail
Weight
0.5 kg 3,350 yen 2,700 yen 1,800 yen
1.0 kg 4,200 yen 3,850 yen 2,350 yen
1.5 kg 5,050 yen 3,850 yen 2,350 yen
2.0 kg 5,900 yen 5,000 yen 2,900 yen
2.5 kg 6,750 yen 5,000 yen 2,900 yen
3.0 kg 7,600 yen 6,150 yen 3,450 yen
3.5 kg 8,450 yen 6,150 yen 3,450 yen
4.0 kg 9,300 yen 7,300 yen 4,000 yen
4.5 kg 10,150 yen 7,300 yen 4,000 yen
5.0 kg 10,900 yen 8,350 yen 4,550 yen
5.5 kg 11,650 yen 8,350 yen 4,550 yen
6.0 kg 12,400 yen 9,400 yen 5,100 yen
6.5 kg 13,150 yen 9,400 yen 5,100 yen
7.0 kg 13,900 yen 10,450 yen 5,650 yen
7.5 kg 14,650 yen 10,450 yen 5,650 yen
8.0 kg 15,400 yen 11,500 yen 6,200 yen
8.5 kg 16,150 yen 11,500 yen 6,200 yen
9.0 kg 16,900 yen 12,550 yen 6,750 yen
9.5kg 17,650 yen 12,550 yen 6,750 yen
10.0 kg 18,600 yen 13,250 yen 7,100 yen
11.0 kg 19,550 yen 13,950 yen 7,450 yen
12.0 kg 20,500 yen 14,650 yen 7,800 yen
13.0 kg 21,450 yen 15,350 yen 8,150 yen
14.0 kg 22,400 yen 16,050 yen 8,500 yen
15.0 kg 23,350 yen 16,750 yen 8,850 yen
16.0 kg 24,300 yen 17,450 yen 9,200 yen
17.0 kg 25,250 yen 18,150 yen 9,550 yen
18.0 kg 26,200 yen 18,850 yen 9,900 yen
19.0 kg 27,150 yen 19,550 yen 10,250 yen
20.0 kg 28,100 yen 20,250 yen 10,600 yen
21.0 kg 29,050 yen 20,950 yen 10,950 yen
22.0 kg 30,000 yen 21,650 yen 11,300 yen
23.0 kg 30,950 yen 22,350 yen 11,650 yen
24.0 kg 31,900 yen 23,050 yen 12,000 yen
25.0 kg 32,850 yen 23,750 yen 12,350 yen
26.0 kg 33,800 yen 24,450 yen 12,700 yen
27.0 kg 34,750 yen 25,150 yen 13,050 yen
28.0 kg 35,700 yen 25,850 yen 13,400 yen
29.0 kg 36,650 yen 26,550 yen 13,750 yen

PAGE to TOP

Zone4

Zone Zone4
Destination Africa, South America
Handling Airmail
(not used)
SAL Surface mail
Weight
0.5 kg 4,600 yen 3,400 yen 2,200 yen
1.0 kg 6,000 yen 5,000 yen 2,650 yen
1.5 kg 7,400 yen 5,000 yen 2,650 yen
2.0 kg 8,800 yen 6,600 yen 3,100 yen
2.5 kg 10,200 yen 6,600 yen 3,100 yen
3.0 kg 11,600 yen 8,200 yen 3,550 yen
3.5 kg 13,000 yen 8,200 yen 3,550 yen
4.0 kg 14,400 yen 9,800 yen 4,000 yen
4.5 kg 15,800 yen 9,800 yen 4,000 yen
5.0 kg 17,000 yen 11,250 yen 4,450 yen
5.5 kg 18,200 yen 11,250 yen 4,450 yen
6.0 kg 19,400 yen 12,700 yen 4,900 yen
6.5 kg 20,600 yen 12,700 yen 4,900 yen
7.0 kg 21,800 yen 14,150 yen 5,350 yen
7.5 kg 23,000 yen 14,150 yen 5,350 yen
8.0 kg 24,200 yen 15,600 yen 5,800 yen
8.5 kg 25,400 yen 15,600 yen 5,800 yen
9.0 kg 26,600 yen 17,050 yen 6,250 yen
9.5 kg 27,800 yen 17,050 yen 6,250 yen
10.0 kg 29,400 yen 18,050 yen 6,600 yen
11.0 kg 31,000 yen 19,050 yen 6,950 yen
12.0 kg 32,600 yen 20,050 yen 7,300 yen
13.0 kg 34,200 yen 21,050 yen 7,650 yen
14.0 kg 35,800 yen 22,050 yen 8,000 yen
15.0 kg 37,400 yen 23,050 yen 8,350 yen
16.0 kg 39,000 yen 24,050 yen 8,700 yen
17.0 kg 40,600 yen 25,050 yen 9,050 yen
18.0 kg 42,200 yen 26,050 yen 9,400 yen
19.0 kg 43,800 yen 27,050 yen 9,750 yen
20.0 kg 45,400 yen 28,050 yen 10,100 yen
21.0 kg 47,000 yen 29,050 yen 10,450 yen
22.0 kg 48,600 yen 30,050 yen 10,800 yen
23.0 kg 50,200 yen 31,050 yen 11,150 yen
24.0 kg 51,800 yen 32,050 yen 11,500 yen
25.0 kg 53,400 yen 33,050 yen 11,850 yen
26.0 kg 55,000 yen 34,050 yen 12,200 yen
27.0 kg 56,600 yen 35,050 yen 12,550 yen
28.0 kg 58,200 yen 36,050 yen 12,900 yen
29.0 kg 59,800 yen 37,050 yen 13,250 yen

PAGE to TOP

Zone1 |  Zone2 | Zone3 | Zone4

Note 1

Economy Air (SAL) parcel service is not available to some countries.

Note 2

Some countries do not handle international parcels that weigh over 5 kg, 10 kg, 15 kg or 20 kg per piece.

Note 3

Please inquire at the post office counter for details about destinations included in each zone.


日本郵政グループ